<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catherine lewis design</title>
	<atom:link href="http://www.catherinehlewis.com/design/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.catherinehlewis.com/design</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 21:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Let&#8217;s Eat</title>
		<link>http://www.catherinehlewis.com/design/?p=298</link>
		<comments>http://www.catherinehlewis.com/design/?p=298#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:32:28 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=298</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment by County&#8230; Ouch!</title>
		<link>http://www.catherinehlewis.com/design/?p=279</link>
		<comments>http://www.catherinehlewis.com/design/?p=279#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:31:58 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=279</guid>
		<description><![CDATA[I came across this simple slideshow showing unemployment in the U.S. by month. The outcome is startling. The seriousness of our national crisis is obvious. Even tough I think that this is an effective way of presenting this information, I can only hope that someone out there in the infographics world is ready to take [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this simple slideshow showing unemployment in the U.S. by month.  The outcome is startling.  The seriousness of our national crisis is obvious.<br />
Even tough I think that this is an effective way of presenting this information, I can only hope that someone out there in the infographics world is ready to take it to the next level.  I would love to see the images connected to happenings in the news and other major events.  I&#8217;ll keep a look out&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RrP9qJmjIsA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RrP9qJmjIsA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is GoogleWave?</title>
		<link>http://www.catherinehlewis.com/design/?p=273</link>
		<comments>http://www.catherinehlewis.com/design/?p=273#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:52:27 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlewave]]></category>
		<category><![CDATA[groupwork]]></category>
		<category><![CDATA[Interaction]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=273</guid>
		<description><![CDATA[I was invited by my Dad to join it.  I logged in, took a look, and am still getting my brain around it.  It looks collaborative.  It looks familiar &#8212; like a lot of the other google projects. But, alas, I&#8217;m still a little in the dark. In an effort to enlighten myself, I found [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited by my Dad to join it.  I logged in, took a look, and am still getting my brain around it.  It looks collaborative.  It looks familiar &#8212; like a lot of the other google projects. But, alas, I&#8217;m still a little in the dark.</p>
<p>In an effort to enlighten myself, I found the website <a title="What is google wave?" href="http://www.whatisgooglewave.com/" target="_blank">whatisgooglewave.com</a>.  This blog had some good details about it &#8212; especially this video which attempts to explain the impetus behind the project.  Check it out.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rDu2A3WzQpo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/rDu2A3WzQpo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig Architecture?  Then you&#8217;ll dig this.</title>
		<link>http://www.catherinehlewis.com/design/?p=269</link>
		<comments>http://www.catherinehlewis.com/design/?p=269#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:00:53 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=269</guid>
		<description><![CDATA[Check out this cool project.  The new way of seeing what&#8217;s new in the world of architecture.]]></description>
			<content:encoded><![CDATA[<p>Check out this cool project.  The new way of seeing what&#8217;s new in the world of architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A peak into my Classroom&#8230;</title>
		<link>http://www.catherinehlewis.com/design/?p=264</link>
		<comments>http://www.catherinehlewis.com/design/?p=264#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:04:06 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=264</guid>
		<description><![CDATA[As I&#8217;ve mentioned on the site, I teach an Introduction to the Digital Toolbox class at Hostos Community College in the Bronx.  I have been loving my time at the front of the classroom.  Just as I&#8217;ve seen my students grow, so have I seen my blog of class notes and resources.  Im not completely [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve mentioned on the site, I teach an Introduction to the Digital Toolbox class at Hostos Community College in the Bronx.  I have been loving my time at the front of the classroom.  Just as I&#8217;ve seen my students grow, so have I seen my blog of class notes and resources.  Im not completely sold on this being the primo method of managing students&#8217; online communication, but it has proven to be a great place for posting tutorials, inspirations, and other resources.  I&#8217;m already thinking about what will take the classroom to the next level, so I&#8217;ll be in touch with that development soon.  In the meantime, give it a look.</p>
<p><a href="http://www.catherinehlewis.com/hostos/" target="_blank">Hostos Design  Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a delight Camilla Engman is.</title>
		<link>http://www.catherinehlewis.com/design/?p=258</link>
		<comments>http://www.catherinehlewis.com/design/?p=258#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:50:22 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=258</guid>
		<description><![CDATA[I&#8217;m not sure how or when I happened upon the website of artist Camilla Engman, but I&#8217;m sure glad I did.  Her art is charming and dreamlike with three dashes of quirky.  CamillaEngman.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://lh5.ggpht.com/_LxbcMwm4KRg/Sud3Bq0_BYI/AAAAAAAAE_o/jKLO0O7B5ds/s800/3d2d.jpg"><img class="alignnone" title="Camilla Engman" src="http://lh5.ggpht.com/_LxbcMwm4KRg/Sud3Bq0_BYI/AAAAAAAAE_o/jKLO0O7B5ds/s800/3d2d.jpg" alt="" width="360" height="277" /></a></p>
<p><a href="http://www.camillaengman.com/paintings/2008/smokers%20in%20the%20neigborhood.jpg"><img class="alignnone" title="Camilla Engman" src="http://www.camillaengman.com/paintings/2008/smokers%20in%20the%20neigborhood.jpg" alt="" width="357" height="264" /></a>I&#8217;m not sure how or when I happened upon the website of artist Camilla Engman, but I&#8217;m sure glad I did.  Her art is charming and dreamlike with three dashes of quirky.  <a href="http://camillaengman.com" target="_blank">CamillaEngman.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical/Hysterical</title>
		<link>http://www.catherinehlewis.com/design/?p=253</link>
		<comments>http://www.catherinehlewis.com/design/?p=253#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:58:16 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=253</guid>
		<description><![CDATA[Every family has inside jokes, right?  My family&#8217;s inside jokes have a tendecy to be funny to few others besides ourselves.   One of the Lewis family favs has to be that we don&#8217;t stop for &#8220;historical markers&#8221; but rather &#8220;hysterical markers&#8221;.  It is well known that none of us will tour the country with material [...]]]></description>
			<content:encoded><![CDATA[<p>Every family has inside jokes, right?  My family&#8217;s inside jokes have a tendecy to be funny to few others besides ourselves.   One of the Lewis family favs has to be that we don&#8217;t stop for &#8220;historical markers&#8221; but rather &#8220;hysterical markers&#8221;.  It is well known that none of us will tour the country with material like this, but it still gives us each a little chuckle.</p>
<p>Well, recently, I have welcomed my mother&#8217;s love of the historical marker into my own life.  As I tour the city, I photograph as many as I can find!  I can only imagine that my posting photos of them all and the buildings/places they describe will make my blog the hottest thing on the internet.</p>
<p>Here&#8217;s  the <a href="http://www.nps.gov/nr/" target="_blank">National Register of Historic Places&#8217;</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farnoosh.tv</title>
		<link>http://www.catherinehlewis.com/design/?p=245</link>
		<comments>http://www.catherinehlewis.com/design/?p=245#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:42:04 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=245</guid>
		<description><![CDATA[client // Farnoosh Torabi industry // journalism details // blog design technology // WordPress, Photoshop, Illustrator, CSS, PHP visit project // farnoosh.tv]]></description>
			<content:encoded><![CDATA[<p>client // Farnoosh Torabi<br />
industry // journalism<br />
details // blog design<br />
technology // WordPress, Photoshop, Illustrator, CSS, PHP<br />
visit project // <a href="http://www.farnoosh.tv" target="_blank">farnoosh.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblab &#124; &#8220;Meeting Stories&#8221; &amp; &#8220;How We Die&#8221;</title>
		<link>http://www.catherinehlewis.com/design/?p=208</link>
		<comments>http://www.catherinehlewis.com/design/?p=208#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:21:01 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=208</guid>
		<description><![CDATA[Recently, I have had the opportunity to work as a social media consultant and designer on a new project in development.  Tentatively titled &#8220;Stories,&#8221; the series is being developed by Marc N. Weiss, creator of the long-running PBS series P.O.V. and Tom Yellin, a long-time network news and public affairs producer. In this role, I [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-bottom: 15px;">Recently, I have had the opportunity to work as a social media consultant and designer on a new project in development.  Tentatively titled &#8220;Stories,&#8221; the series is being developed by Marc N. Weiss, creator of the long-running PBS series P.O.V. and Tom Yellin, a long-time network news and public affairs producer.</p>
<p style="padding-bottom: 15px;">In this role, I used a variety of online social networks including Twitter, Facebook, and a slew of forum, blogs, and dating sites to spread the word about this project and gather first-person stories about how people meet online and how we die.  These stories are the foundation for a new TV series in development.</p>
<p style="padding-bottom: 15px;">I, also, had the opportunity to do a light redesign of the &#8220;Meeting Online&#8221; site to tailor it more to the online daters we were courting.   By simply altering graphics and the color palette of the site, I was able to add &#8220;pop&#8221; and an air of light-heartedness that was necessary to set it apart from other sites such as &#8220;How we Die&#8221;.</p>
<p style="padding-bottom: 15px;">This multimedia project was created by Web Lab <a style="font-weight: bold; text-decoration: underline;" href="http://www.weblab.org/">www.weblab.org</a>, an online laboratory designed to use the Web to engage people in new ways on a wide range of public and private issues, in collaboration with The Documentary Group (<a style="font-weight: bold; text-decoration: underline;" href="http://www.thedocumentarygroup.com/">www.thedocumentarygroup.com</a>), a production company founded by the core members of PJ Productions following the death of their colleague and partner, legendary broadcaster Peter Jennings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundle</title>
		<link>http://www.catherinehlewis.com/design/?p=133</link>
		<comments>http://www.catherinehlewis.com/design/?p=133#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:17:01 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.catherinehlewis.com/design/?p=133</guid>
		<description><![CDATA[Bundle is a new children&#8217;s and baby clothes boutique in New York City that offers stylish baby clothing and unique baby gifts for children from newborn through size 6. I had the opportunity to work with Bundle on a light redesign of their site to add an extra dash of whimsy. client // Bundle industry [...]]]></description>
			<content:encoded><![CDATA[<p>Bundle is a new children&#8217;s and baby clothes boutique in New York City that offers stylish baby clothing and unique baby gifts for children from newborn through size 6.  I had the opportunity to work with Bundle on a light redesign of their site to add an extra dash of whimsy.</p>
<p>client // Bundle<br />
industry // retail<br />
details // aesthetic redesign<br />
technology // Photoshop, Illustrator, CSS, PHP<br />
visit project // <a href="http://www.bundlenyc.com" target="_blank">BundleNYC.com</a></p>
<p><a href="http://www.catherinehlewis.com/design/wp-content/uploads/2009/07/bundle1.jpg"><img class="alignnone size-medium wp-image-134" title="Bundle Before (left) &amp; After (right)" src="http://www.catherinehlewis.com/design/wp-content/uploads/2009/07/bundle1-300x156.jpg" alt="Bundle Before (left) &amp; After (right)" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catherinehlewis.com/design/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

